Ribbed Cotton Pink Maternity Capri (Pregnancy & Postpartum)
Size Charts
inches
cm
Size | Waist | Hip | Inseam | Length |
M | 28 - 29 | 36 - 37 | 15.5 | 26 |
L | 30 - 31 | 38 - 39 | 15.5 | 26.3 |
XL | 32 - 33 | 40 - 41 | 15.5 | 26.5 |
XXL | 34 - 35 | 42 - 43 | 15.5 | 26.8 |
3XL | 36 - 37 | 44 - 45 | 15.5 | 27 |
4XL | 38 - 39 | 46 - 47 | 15.5 | 27.3 |

- Waist- Using a measuring tape, measure the smallest part of your waist, not too snug, not too loose.
- Hip- Measure around the fullest part of your hips.
- Inseam- Measure from top of the inside leg at crotch to mid of your calf.
- Length- Measure from the waist to the mid of your calf.