Teal Blossom Maternity Zipless Feeding Dress
Size Charts
inches
cm
Size | Shoulder | Bust | Waist | Hip | Length | Sleeve Length |
M | 15 | 36 - 37 | 34 - 35 | 39 - 40 | 40 | 7.5 |
L | 15.5 | 38 - 39 | 36 - 37 | 41 - 42 | 40.3 | 7.8 |
XL | 16 | 40 - 41 | 38 - 39 | 43 - 44 | 40.5 | 8 |
XXL | 16.6 | 42 - 43 | 40 - 41 | 45 - 46 | 40.8 | 8.3 |
3XL | 17 | 44 - 45 | 42 - 43 | 47 - 48 | 41 | 8.5 |

- Shoulder- Place the measuring tape horizontally on one end your shoulder to the another end.
- Bust- Place the measuring tape under your arms, around your bustline along the fullest part.
- Waist- Using a measuring tape, measure the smallest part of your waist, not too snug, not too loose.
- Hip- Measure around the fullest part of your hips.
- Length- Measure from the highest point of your shoulder to the knee.
- Sleeve Length- Measure from one end of your shoulder to the wrist.