Fit & Flare Cotton Pink Maternity Pants (Pregnancy & Postpartum)
Size Charts
inches
cm
Size | Waist | Hip | Inseam | Length |
M | 28 - 29 | 36 - 37 | 26.5 | 38.5 |
L | 30 - 31 | 38 - 39 | 26.5 | 39 |
XL | 32 - 33 | 40 - 41 | 26.5 | 39.5 |
XXL | 34 - 35 | 42 - 43 | 26.5 | 40 |
3XL | 36 - 37 | 44 - 45 | 26.5 | 40.5 |
4XL | 38 - 39 | 46 - 47 | 26.5 | 41 |

- Waist- Using a measuring tape, measure the smallest part of your waist, not too snug, not too loose.
- Hip- Measure around the fullest part of your hips.
- Inseam- Measure from top of the inside leg at crotch to ankle bone.
- Length- Measure from the waist to the ankle bone.